Cropped Image

Publications

Sustainability Report

Banpu Public Company Limited (Banpu) has annually published a sustainability report to provide a comprehensive overview of the Company’s sustainability performance in the aspects related to environmental, social, and governance.This report has been prepared with reference to the GRI Standards 2021 and incorporated additional indicators from the GRI12: Coal sector 2022 and the G4 electric utility sector disclosures. This report demonstrates the Company’s commitment in response to the Sustainable Development Goals (SDGs) and the United Nations Global Compact (UNGC), as well as addressing the needs and expectations of stakeholders.​

Executive Sustainability Report

This executive summary provides a concise overview of Banpu Public Company Limited’s annual sustainability report, highlighting its performance in the aspects related to environmental, social, and governance. Aligned with GRI Standards 2021, GRI 12: Coal Sector 2022, and G4 Electric Utility disclosures, the report reflects Banpu’s commitment to the Sustainable Development Goals (SDGs), the UN Global Compact (UNGC), and stakeholder expectations.​

Climate Change Report

The Climate Change Report outlines corporate progress toward net-zero emissions, highlighting key initiatives for successful GHG reduction. Currently based on the TCFD framework, the report is set to transition to IFRS S2 by 2025, aligning with global standards. It covers 4 core elements: Governance, Strategy, Risk & Opportunity Management, and Metrics & Targets. 
This ensures transparency in climate-related disclosures and strengthens the commitment to sustainability and stakeholder expectations. 

Others

Document Name Size Document Date Download
558 KB Nov 15, 2025
715 KB Nov 15, 2025
561 KB Jul 15, 2025
192 KB Jul 7, 2025
194 KB Jul 3, 2025
214 KB Jul 3, 2025
41 MB Jul 2, 2025
32 MB Jul 2, 2025
434 KB Jul 1, 2025
321 KB Jul 1, 2025
318 KB Jun 17, 2025
742 KB May 20, 2025
8 MB May 20, 2025
693 KB May 20, 2025
750 KB May 20, 2025
6 MB May 20, 2025
638 KB May 20, 2025
613 KB May 20, 2025
32 MB Mar 31, 2025
19 MB Mar 31, 2025
16 MB Mar 31, 2025
930 KB Jan 9, 2025
599 KB Jan 9, 2025
163 KB Dec 17, 2024
190 KB Oct 10, 2024
299 KB Sep 10, 2024
506 KB Aug 8, 2024
204 KB Aug 8, 2024
274 KB Jul 1, 2024
743 KB Jul 1, 2024
332 KB Jul 1, 2024
181 KB May 29, 2024
218 KB Apr 19, 2024
8 MB Mar 31, 2024
21 MB Mar 31, 2024
21 MB Mar 31, 2024
34 MB Mar 31, 2024
28 MB Mar 31, 2024
198 KB Mar 15, 2024
296 KB Jul 20, 2023
5 MB Mar 31, 2023
13 MB Mar 31, 2023
28 MB Mar 31, 2023
28 MB Mar 31, 2023
298 KB Jul 1, 2022
964 KB Jul 1, 2022
17 MB Mar 31, 2022
15 MB Mar 31, 2022
600 KB Jan 14, 2022
1 MB Jan 1, 2022
2 MB Oct 27, 2021
1,020 KB Oct 27, 2021
1 MB Oct 27, 2021
382 KB Jul 20, 2021
72 MB Mar 31, 2021
73 MB Mar 31, 2021
194 KB Mar 12, 2021
16 MB Mar 31, 2020
17 MB Mar 31, 2020
318 KB Jul 16, 2019
2 MB May 8, 2019
2 MB May 8, 2019
172 KB Apr 26, 2019
16 MB Mar 31, 2019
17 MB Mar 31, 2019
174 KB Dec 5, 2018
16 MB Mar 31, 2018
18 MB Mar 31, 2018
34 MB Mar 31, 2017
36 MB Mar 31, 2017
188 KB Apr 1, 2016
176 KB Apr 1, 2016
64 MB Mar 31, 2016
67 MB Mar 31, 2016
654 KB Nov 19, 2015
64 MB Mar 31, 2015
58 MB Mar 31, 2015
26 MB Mar 31, 2014
25 MB Mar 31, 2014
20 MB Mar 31, 2013
19 MB Mar 31, 2013
8 MB Mar 31, 2012
10 MB Mar 31, 2012
Feedback